PROV	Is Prov on this Occupational Mix Delete List because its S-3 Wage data is also deleted? (Y/N)	Is Prov on this Occupational Mix Delete List because its Occupational Mix Data is Aberrant? (Y/N)	MAC	CBSAGEO	FROM	TO	 RNSAL 	 RNHR 	rnahw	 LPNSTSAL 	 LPNSTHR 	lpnstahw	 naoratsal 	 NAORATHR 	naoratahw	MASAL	MAHR	maahw	nursesal	nursehr	nurseahw	allothersal	allotherhr	allotherahw	totalsal	totalhr	totalahw	
010058	Y	N	10001	13820	01/01/2019	12/31/2019	" 1,092,716 "	" 36,819 "	29.6785	" 120,782 "	" 5,804 "	20.8110	" 205,701 "	" 20,167 "	10.1999	0 	0 	0.0000	"1,419,199"	"62,789"	22.6026	"2,147,291"	"90,112"	23.8290	"3,566,490"	"152,902"	23.3254	
010095	Y	N	10001	46220	01/01/2019	12/31/2019	" 528,503 "	" 20,275 "	26.0664	" 250,708 "	" 12,810 "	19.5717	" 335,771 "	" 34,513 "	9.7289	0 	0 	0.0000	"1,114,982"	"67,598"	16.4944	"1,679,535"	"102,125"	16.4459	"2,794,517"	"169,723"	16.4652	
010138	Y	N	10001	01	01/01/2019	12/31/2019	" 338,484 "	" 13,485 "	25.1008	" 94,662 "	" 6,109 "	15.4955	" 195,005 "	" 19,897 "	9.8007	0 	0 	0.0000	"628,151"	"39,491"	15.9062	"879,638"	"54,520"	16.1342	"1,507,789"	"94,011"	16.0384	
010169	Y	N	10001	01	12/30/2018	12/28/2019	" 1,333,520 "	" 52,046 "	25.6222	" 187,386 "	" 12,221 "	15.3337	" 150,843 "	" 12,238 "	12.3259	0 	0 	0.0000	"1,671,749"	"76,504"	21.8518	"2,256,629"	"94,107"	23.9794	"3,928,378"	"170,611"	23.0253	
040050	Y	N	07001	04	01/01/2019	12/31/2019	" 4,180,047 "	" 141,924 "	29.4527	" 722,122 "	" 44,441 "	16.2492	" 304,167 "	" 30,720 "	9.9013	0 	0 	0.0000	"5,206,336"	"217,085"	23.9830	"5,754,310"	"323,136"	17.8077	"10,960,646"	"540,221"	20.2892	
050110	Y	N	01011	42200	12/23/2018	12/21/2019	" 10,250,007 "	" 204,097 "	50.2213	" 257,196 "	" 11,409 "	22.5433	" 691,050 "	" 37,519 "	18.4187	"419,477 "	"22,109 "	18.9731	"11,617,730"	"275,134"	42.2257	"15,473,980"	"449,935"	34.3916	"27,091,710"	"725,069"	37.3643	
050289	Y	N	01011	41884	12/23/2018	12/21/2019	" 46,280,652 "	" 497,931 "	92.9459	" 1,212,493 "	" 24,357 "	49.7801	" 2,740,977 "	" 87,191 "	31.4365	"30,952 "	984 	31.4553	"50,265,074"	"610,463"	82.3393	"54,062,617"	"1,065,978"	50.7164	"104,327,691"	"1,676,441"	62.2317	
050609	Y	N	01011	11244	12/30/2018	12/29/2019	" 182,686,280 "	" 2,442,750 "	74.7871	" 6,545,639 "	" 179,055 "	36.5566	" 5,627,751 "	" 217,540 "	25.8700	"319,243 "	"10,507 "	30.3851	"195,178,913"	"2,849,852"	68.4874	"150,330,995"	"3,159,274"	47.5840	"345,509,908"	"6,009,126"	57.4975	
050780	Y	N	01011	11244	01/01/2019	12/31/2019	" 9,466,790 "	" 265,919 "	35.6003	 -   	 -   	0.0000	" 555,526 "	" 46,098 "	12.0510	0 	0 	0.0000	"10,022,316"	"312,017"	32.1211	"15,761,225"	"479,711"	32.8557	"25,783,541"	"791,728"	32.5662	
070040	Y	N	13001	25540	01/01/2019	12/31/2019	" 920,864 "	" 21,422 "	42.9868	" 253,557 "	" 7,148 "	35.4724	" 881,314 "	" 43,114 "	20.4415	0 	0 	0.0000	"2,055,735"	"71,684"	28.6777	"2,065,684"	"40,410"	51.1181	"4,121,419"	"112,094"	36.7675	
100081	Y	N	09001	18880	01/01/2019	12/31/2019	" 1,220,975 "	" 44,706 "	27.3112	" 374,506 "	" 22,983 "	16.2949	" 17,542 "	" 1,833 "	9.5701	0 	0 	0.0000	"1,613,023"	"69,522"	23.2016	"2,523,045"	"150,430"	16.7722	"4,136,068"	"219,952"	18.8044	
100277	Y	N	09001	33124	01/01/2019	12/31/2019	" 1,749,421 "	" 55,206 "	31.6890	" 117,656 "	" 4,493 "	26.1865	" 261,110 "	" 18,171 "	14.3696	"1,500,749 "	"65,763 "	22.8206	"3,628,936"	"143,633"	25.2653	"13,842,086"	"440,357"	31.4338	"17,471,022"	"583,990"	29.9166	
110111	Y	N	10001	12260	01/01/2019	12/31/2019	" 3,223,440 "	" 85,075 "	37.8894	" 286,587 "	" 10,783 "	26.5777	" 190,490 "	" 16,851 "	11.3044	0 	0 	0.0000	"3,700,517"	"112,709"	32.8325	"4,004,630"	"149,638"	26.7621	"7,705,147"	"262,347"	29.3701	
110194	Y	N	10001	11	01/01/2019	12/31/2019	" 2,133,314 "	" 66,389 "	32.1335	" 1,014,292 "	" 54,285 "	18.6846	" 368,279 "	" 33,778 "	10.9028	0 	0 	0.0000	"3,515,884"	"154,452"	22.7635	"4,184,228"	"192,220"	21.7679	"7,700,112"	"346,672"	22.2115	
140058	Y	N	06101	14	01/01/2019	12/31/2019	" 9,661,816 "	" 256,630 "	37.6488	" 585,823 "	" 23,751 "	24.6647	" 1,015,149 "	" 61,434 "	16.5242	"484,890 "	"26,187 "	18.5165	"11,747,678"	"368,003"	31.9228	"25,301,764"	"917,329"	27.5820	"37,049,442"	"1,285,332"	28.8248	
150172	Y	N	08001	31140	01/01/2019	12/31/2019	" 4,960,373 "	" 159,890 "	31.0237	 -   	 -   	0.0000	" 440,096 "	" 28,112 "	15.6553	"1,276,295 "	"52,487 "	24.3165	"6,676,764"	"240,488"	27.7634	"4,585,204"	"133,957"	34.2289	"11,261,968"	"374,445"	30.0764	
190041	Y	N	04011	43340	01/01/2019	12/31/2019	" 17,681,376 "	" 548,678 "	32.2254	" 603,854 "	" 29,983 "	20.1402	" 2,833,472 "	" 177,346 "	15.9771	"31,408 "	"2,427 "	12.9410	"21,150,110"	"758,433"	27.8866	"45,282,686"	"1,412,160"	32.0663	"66,432,796"	"2,170,593"	30.6058	
190307	Y	N	07001	29340	01/01/2019	12/31/2019	" 237,318 "	" 4,419 "	53.7040	" 262,579 "	" 11,713 "	22.4177	 -   	 -   	0.0000	"20,547 "	"2,115 "	9.7149	"520,444"	"18,247"	28.5222	"552,188"	"24,167"	22.8488	"1,072,632"	"42,414"	25.2896	
220062	Y	N	05901	49340	01/01/2019	12/31/2019	" 4,129,191 "	" 103,174 "	40.0216	" 1,330,519 "	" 42,542 "	31.2751	" 811,003 "	" 46,362 "	17.4927	"61,540 "	"2,976 "	20.6765	"6,332,252"	"195,055"	32.4639	"15,889,186"	"581,757"	27.3124	"22,221,439"	"776,812"	28.6060	
230275	Y	N	06001	40980	12/30/2018	12/28/2019	" 338,109 "	" 8,760 "	38.5969	 -   	 -   	0.0000	" 52,550 "	" 2,738 "	19.1928	0 	0 	0.0000	"390,659"	"11,498"	33.9763	"47,815"	"2,499"	19.1337	"438,474"	"13,997"	31.3263	
240063	Y	N	06201	33460	01/01/2019	12/31/2019	" 51,838,758 "	" 984,928 "	52.6320	" 1,741,887 "	" 48,860 "	35.6506	" 5,898,854 "	" 268,234 "	21.9914	"192,298 "	"8,871 "	21.6776	"59,671,797"	"1,310,893"	45.5199	"65,335,528"	"1,819,355"	35.9114	"125,007,325"	"3,130,248"	39.9353	
250017	Y	N	07001	25	01/01/2019	12/31/2019	" 1,836,901 "	" 68,603 "	26.7758	" 1,433,809 "	" 70,907 "	20.2210	" 1,947,905 "	" 168,177 "	11.5825	0 	0 	0.0000	"5,218,615"	"307,687"	16.9608	"3,276,412"	"128,874"	25.4234	"8,495,027"	"436,561"	19.4590	
250085	Y	N	07001	25	01/01/2019	12/31/2019	" 2,333,070 "	" 86,042 "	27.1155	" 110,572 "	" 5,752 "	19.2228	" 447,182 "	" 38,016 "	11.7629	0 	0 	0.0000	"2,890,823"	"129,810"	22.2696	"2,576,931"	"105,521"	24.4211	"5,467,755"	"235,331"	23.2343	
250151	Y	N	07001	25	01/01/2019	12/31/2019	" 1,371,024 "	" 42,328 "	32.3905	" 42,413 "	" 2,193 "	19.3402	" 755,052 "	" 48,263 "	15.6445	0 	0 	0.0000	"2,168,489"	"92,784"	23.3714	"2,894,205"	"115,453"	25.0683	"5,062,694"	"208,237"	24.3122	
360080	Y	N	15201	48540	01/04/2019	12/20/2019	" 3,184,681 "	" 103,170 "	30.8683	" 314,767 "	" 18,180 "	17.3139	" 211,309 "	" 14,468 "	14.6053	"282,167 "	"21,932 "	12.8655	"3,992,924"	"157,750"	25.3117	"7,306,226"	"339,990"	21.4895	"11,299,150"	"497,740"	22.7009	
360247	Y	N	15201	18140	01/01/2019	12/31/2019	" 769,174 "	" 28,549 "	26.9422	" 256,129 "	" 12,326 "	20.7796	 -   	 -   	0.0000	"374,885 "	"32,067 "	11.6907	"1,400,188"	"72,942"	19.1959	"2,586,389"	"124,751"	20.7324	"3,986,577"	"197,693"	20.1655	
370023	Y	N	04011	37	01/01/2019	12/31/2019	" 8,788,399 "	" 252,469 "	34.8098	" 1,411,857 "	" 66,519 "	21.2250	" 543,335 "	" 39,091 "	13.8991	0 	0 	0.0000	"10,743,591"	"358,079"	30.0034	"26,118,873"	"978,582"	26.6905	"36,862,464"	"1,336,661"	27.5780	
370178	Y	N	04011	37	01/01/2019	12/31/2019	" 586,433 "	" 20,912 "	28.0429	" 295,867 "	" 17,035 "	17.3682	" 334,937 "	" 33,691 "	9.9414	0 	0 	0.0000	"1,217,237"	"71,638"	16.9915	"6,059,156"	"278,593"	21.7491	"7,276,393"	"350,231"	20.7760	
390025	Y	N	12001	37964	01/01/2019	12/31/2019	" 560,704 "	" 15,337 "	36.5589	" 167,856 "	" 7,123 "	23.5654	" 159,501 "	" 10,521 "	15.1603	"122,290 "	"8,086 "	15.1237	"1,010,351"	"41,067"	24.6025	"1,555,293"	"58,371"	26.6450	"2,565,644"	"99,438"	25.8014	
390272	Y	N	12001	33874	01/01/2019	12/31/2019	" 2,164,361 "	" 62,591 "	34.5796	" 150,569 "	" 5,742 "	26.2247	" 993,585 "	" 59,549 "	16.6851	0 	0 	0.0000	"3,308,514"	"127,881"	25.8718	"3,871,995"	"165,339"	23.4186	"7,180,509"	"293,220"	24.4885	
390278	Y	N	12001	33874	01/11/2019	12/27/2019	" 5,526,273 "	" 149,755 "	36.9021	" 886,483 "	" 30,325 "	29.2327	" 2,534,032 "	" 164,479 "	15.4064	0 	0 	0.0000	"8,946,788"	"344,559"	25.9659	"13,964,587"	"463,391"	30.1356	"22,911,375"	"807,950"	28.3574	
420023	Y	N	11001	24860	01/01/2019	12/31/2019	" 51,980,777 "	" 1,421,716 "	36.5620	" 4,213,137 "	" 162,645 "	25.9039	" 5,456,578 "	" 356,239 "	15.3172	"9,675 "	500 	19.3500	"61,660,167"	"1,941,100"	31.7656	"108,036,225"	"3,189,573"	33.8717	"169,696,392"	"5,130,673"	33.0749	
440065	Y	N	10001	34980	01/01/2019	12/31/2019	" 11,266,438 "	" 337,832 "	33.3492	" 1,144,806 "	" 47,051 "	24.3311	" 1,496,014 "	" 99,026 "	15.1072	0 	0 	0.0000	"13,907,258"	"483,910"	28.7394	"12,068,942"	"554,416"	21.7688	"25,976,200"	"1,038,326"	25.0174	
450411	Y	N	04011	45	01/01/2019	12/31/2019	" 1,599,372 "	" 48,546 "	32.9455	" 276,309 "	" 15,436 "	17.9003	" 2,266 "	 224 	10.1161	0 	0 	0.0000	"1,877,947"	"64,206"	29.2488	"4,745,610"	"192,764"	24.6188	"6,623,557"	"256,970"	25.7756	
450694	Y	N	04011	45	01/01/2019	12/31/2019	" 1,698,975 "	" 45,214 "	37.5763	" 442,061 "	" 19,090 "	23.1567	" 318,572 "	" 24,855 "	12.8172	0 	0 	0.0000	"2,459,608"	"89,159"	27.5868	"3,960,788"	"129,350"	30.6207	"6,420,396"	"218,509"	29.3828	
450803	Y	N	04011	26420	01/01/2019	12/31/2019	" 3,981,103 "	" 162,361 "	24.5201	" 283,950 "	" 9,954 "	28.5262	" 496,746 "	" 38,082 "	13.0441	0 	0 	0.0000	"4,761,799"	"210,397"	22.6324	"5,039,212"	"200,805"	25.0951	"9,801,011"	"411,202"	23.8350	
490060	Y	N	11301	49	01/01/2019	12/31/2019	" 6,974,751 "	" 236,452 "	29.4975	" 563,338 "	" 26,390 "	21.3466	" 338,827 "	" 22,377 "	15.1418	0 	0 	0.0000	"7,876,916"	"285,219"	27.6171	"14,847,570"	"568,675"	26.1091	"22,724,486"	"853,894"	26.6128	
510047	Y	N	11301	51	31-Dec-18	29-Dec-19	" 5,620,474 "	" 157,300 "	35.7309	" 431,797 "	" 17,999 "	23.9901	" 377,366 "	" 25,253 "	14.9434	"199,542 "	"11,765 "	16.9606	"6,629,179"	"212,317"	31.2230	"17,852,012"	"776,638"	22.9863	"24,481,191"	"988,955"	24.7546	
670093	Y	N	04011	26420	01-Jan-19	31-Dec-19	" 11,505 "	 335 	34.3022	" 1,739 "	 70 	24.7920	" 2,338 "	 148 	15.7681	44 	3 	15.1172	"15,626"	557	28.0680	"2,889,543"	"116,127"	24.8826	"2,905,169"	"116,684"	24.8978	
																												
																												
																												
																												
																												
																												
																												
																												
																												
																												
																												
																												
																												
																												
																												
																												
																												
																												
																												
																												
																												
																												
																												
																												
																												
																												
																												
																												
																												
																												
																												
																												
																												
																												
																												
																												
																												
																												
																												
																												
																												
																												
																												
																												
																												
																												
																												
																												
																												
																												
																												
																												
																												
																												
																												
																												
																												
																												
																												
																												
																												
																												
																												
																												
																												
																												
																												
																												
																												
																												
																												
																												
																												
																												
																												
																												
																												
																												
